Rated Capacities | Temperature Effect On Output |
50KG | 0.2 %R.O./10℃ |
Rated Output | Temperature Effect On Zero |
1.0±0.2mv/v | 0.2 %R.O./10℃ |
Zero Balance | Input Impedance |
±0.0200 mV/V | 1000±10 Ω |
Non-linearity | Output Impedance |
0.05 %FS. | 1050±100 Ω |
Hysteresis | Insulation Impedance |
0.05 %FS. | ≥1000 MΩ |
Repeatability | Recommended Excitation |
0.05 %FS | 3~10 VDC |
3mins Creep | Maximum Excitation |
0.1 %FS/3MIN | 10 VDC |
30mins Return | OperatingTemperatureRange |
0.02 %R.O. | -10~120 ℃ |
Safe Overload | Construction |
120 %R.O. | Aluminum Alloy |
Ultimate Overload | Protection Class |
150%R.O. | IP65 |
Cable:RED (+) BLACK(-) GREEN(+) WIHTE(-) |