Rated Capacities | Temperature Effect On Output |
15-80KG | 2.0%R.O./10℃ |
Rated Output | Temperature Effect On Zero |
1.5±0.15mv/v / 2.0±0.2mv/v |
2.0 %R.O./10℃ |
Zero Balance | Input Impedance |
±0.0200 mV/V | 410±10 Ω |
Non-linearity | Output Impedance |
0.02 %FS. | 350±5 Ω |
Hysteresis | Insulation Impedance |
0.02 %FS. | ≥5000 MΩ |
Repeatability | Recommended Excitation |
0.02 %FS | 5~12VDC |
3mins Creep | Maximum Excitation |
0.1 %FS/3MIN | 15VDC |
30mins Return | OperatingTemperatureRange |
0.02 %R.O. | -20~60 ℃ |
Safe Overload | Construction |
120 %R.O. | Aluminum Alloy |
Ultimate Overload | Protection Class |
150%R.O. | IP66/IP67 |
Cable:RED (+) BLACK(-) GREEN(+) WIHTE(-) | φ 0.8X0.6cm |
Recommended Platform Size | 300X300mm |
Red(EXC+),Black(EXC-), Green(SIG+),White(SIG-) |