Rated Capacities | Temperature Effect On Output |
40KG,50kg 100kg | 0.1 %FS./℃ |
Rated Output | Temperature Effect On Zero |
1.0 mV/V±0.15 | 0.003 %R.O./℃ |
Zero Balance | Input Impedance |
±0.1 mV/V | 1090±10 Ω |
Non-linearity | Output Impedance |
0.05 %FS. | 1000±10 Ω |
Hysteresis | Insulation Impedance |
0.05 %FS. | ≥2000 MΩ |
Repeatability | Recommended Excitation |
0.05 %FS | 9~12 VDC |
30mins Creep | Maximum Excitation |
0.05%FS | 9 VDC |
30mins Return | OperatingTemperatureRange |
0.05 %FS | -10~40 ℃ |
Safe Overload | Construction |
120 % | Aluminum Alloy |
Ultimate Overload | Protection Class |
150 % | IP65 |
Temperature Effect On Output: 0.1%FS |
Cable:RED(+)BLACK(-) GREEN(+) BLACK(-) |