Rated Capacities | Temperature Effect On Output |
500-3000kg | 0.002 %R.O./℃ |
Rated Output | Temperature Effect On Zero |
2.0 ±0.003mv/v | 0.003 %R.O./℃ |
Zero Balance | Input Impedance |
±1.0 mV/V | 350±5 Ω |
Non-linearity | Output Impedance |
0.02 %R.O. | 350±10 Ω |
Hysteresis | Insulation Impedance |
0.02 %R.O. | ≥5000 MΩ/(100VDC) |
Repeatability | Recommended Excitation |
0.02 %R.O. | 9~12 VDC |
30mins Creep | Maximum Excitation |
±0.023%FS/30Min | 12 VDC |
30mins Return | OperatingTemperatureRange |
0.02 %R.O. | -10~40 ℃ |
Safe Overload | Construction |
150 %R.O. | Aluminum Alloy &Stainless Steel |
Ultimate Overload | Protection Class |
200 %R.O. | IP67 / IP68 |
Temperature Effect On Output(SIG+),White(SIG-) | Cable:3000mm Red line: excitation green line: signal (+) Black line: Incentive (-) White line: Signal (-) |
Wiring schematic diagram:
Notes:It used 4-core shielded cable(φ5×5000mm)