Rated Capacities | Temperature Effect On Output |
10-50kg | ±0.1%R.O./10℃ |
Rated Output | Temperature Effect On Zero |
1.0/1.5/1.8±0.15 mV/V | ±0.1 %R.O./10℃ |
Zero Balance | Input Impedance |
±0.5 mV/V | 1000±10Ω |
Non-linearity | Output Impedance |
0.05 %FS. | 1000±10Ω |
Hysteresis | Insulation Impedance |
0.05 %FS. | ≥2000 MΩ |
Repeatability | Recommended Excitation |
0.05 %FS | 3VDC ~ 10VDC |
3mins Creep | Maximum Excitation |
0.1 %FS/3MIN | 5-10VDC |
30mins Return | OperatingTemperatureRange |
0.02 %R.O. | -10~40 ℃ |
Safe Overload | Construction |
120 %R.O. | Aluminum Alloy |
Ultimate Overload | Protection Class |
150%R.O. | IP65 |
Cable:RED (+) BLACK(-) GREEN(+) WIHTE(-) | 450MM |
MOUNTING HOLE SIZE | |
Model Connection |